
Rafting
If you want to raft on a gorgeous river, check out the Middle Fork American River. Excellent boating access is available at the Indian Bar River Access, located across from the Oxbow Powerhouse.
PCWA recently completed major improvements to this facility to support whitewater boating and other stream-based recreation activities. The improved facility includes a new boat ramp (with raft slide), an adjacent boat loading area, a large parking area, and bathrooms.
This facility is open to the general public. In addition, it is used by several independent rafting outfitters, which provide boating opportunities at any level.
Placer County Water Agency releases flows to support whitewater boating on the Middle Fork American River, which are scheduled based on water year type. The 2026 flow release schedule can be found here.
The flow releases are designed to support whitewater boating at all levels. The most advanced run on the Middle Fork American River is the Tunnel Chute Run, a 15-mile, Class IV run that starts at the Indian Bar River Access. The Tunnel Chute Run includes powerful but predictable rapids that require precise boat handling skills. It provides an exhilarating adventure with gorgeous scenery.
Easier runs are available downstream. The Class II run that begins at the confluence of the North and Middle Forks of the American River is ideal for beginner and novice boaters. This run is characterized by straightforward rapids and wide, clear channels. PCWA releases flows on four additional days each year to support boating on this run.
Scheduled Weekday Class IV Run Recreation Flow Releases
| Water Year Type | Flow Magnitude (cfs) 1 | Timing | June - Labor Day | After Labor Day - Sept 30 |
|---|---|---|---|---|
| Wet | 1000 | 3 hrs (9 am - 12 pm) | 5 (M, T, W, Th, F) | 4 (T, W, Th, F |
| Above Normal | 1000 | 3 hrs (9 am - 12 pm) | 5 (M, T, W, Th, F) | 3 (T, W, F) |
| Below Normal | 1000 | 3 hrs (9 am - 12 pm) | 4 (T, W, Th, F) | 3 (T, W, F) |
| Dry | 1000 | 3 hrs (8 am - 11 am) | 3 (T, W, F) except for Friday before Labor Day and Memorial Day2 | 2 (W, F) |
| Critical | 1000 | 3 hrs (8 am - 11 am) | 2 (W, F) except for Memorial Day2 | -- |
| Extreme Critical | 1000 | 3 hrs (8 am - 11 am) | 1 (W) | -- |
Scheduled Weekend Class IV Run Recreation Flow Releases
| Water Year Type | Flow Magnitude (cfs) 1 | Timing | Saturday before Memorial Day - Labor Day | After Labor Day - Sept 30 |
|---|---|---|---|---|
| Wet | 1000 | 4 hrs (8 am - 12 pm) | Saturdays & Sundays | Saturdays & Sundays |
| Above Normal | 1000 | 4 hrs (8 am - 12 pm) | Saturdays & Sundays | Saturdays & Sundays |
| Below Normal | 1000 | 4 hrs (8 am - 12 pm) | Saturdays (except for Western States 100 and Tevis Cup Race Days) & Sundays | Saturdays & Sundays |
| Dry | 1000 | 3 hrs (8:30 am - 11:30 am) | Saturdays (except for Western States 100 and Tevis Cup Race Days) & Sundays (except one Sunday in July)2 | Saturdays & Sundays |
| Critical | 1000 | 3 hrs (8:30 am - 11:30 am) | Saturdays (except for Western States 100 and Tevis Cup Race Days) & Sundays (except one Sunday in July)2 | Saturdays |
| Extreme Critical | 1000 | 3 hrs (8:30 am - 11:30 am) | Saturdays (except for Western States 100 and Tevis Cup Race Days) | -- |
Scheduled Class II Run (Confluence) Recreation Flow Releases
| Weekdays | Weekends | |||||
|---|---|---|---|---|---|---|
| Water Year Type | Flow Magnitude (cfs) 1 | Timing | Memorial Day - Labor Day | Saturday before Memorial Day - June 30 | July 1 - Labor Day | After Labor Day - Sept 30 |
| Wet | 800 | 5 hrs (3 am - 8 am) | -- | -- | Saturdays | 2 Saturdays per month |
| Above Normal | 800 | 5 hrs (3 am - 8 am) | -- | -- | Saturdays | 2 Saturdays per month |
| Below Normal | 800 | 4 hrs (4 am - 8 am) | -- | 2 Saturdays per Month | 2 Saturdays per Month | 1 Saturday per month |
| Dry | 1000 | 3 hrs (4 am - 7 am) | Memorial Day and Friday before Labor Day | Western States 100 Race Day | 1 Sunday in July and Tevis Cup Race Day | -- |
| Critical | 1000 | 3 hrs (4 am - 7 am) | Memorial Day | Western States 100 Race Day | 1 Sunday in July and Tevis Cup Race Day | -- |
| Extreme Critical | 1000 | 3 hrs (4 am - 7 am) | -- | Western States 100 Race Day | Tevis Cup Race Day | -- |
Useful Rafting Links
Maps
Middle Fork Project Recreation Brochure Map
DownloadIndian Bar River Access
Download

